Home /
Abaya Size Guide
ZaeyNoor Official
Abaya Size Guide
Last Updated: September 2026Abaya Size Guide
Choosing the correct abaya size depends primarily on your total height from head to toe. Our abayas are designed with a relaxed, modest cut so you can choose your standard length.
| Abaya Size | Recommended Height | Abaya Length | Bust / Chest Width | Sleeve Length |
|---|---|---|---|---|
| 50 | 4'10" – 5'0" | 50 inches | 21 inches | 26 inches |
| 52 | 5'1" – 5'2" | 52 inches | 22 inches | 26.5 inches |
| 54 | 5'3" – 5'4" | 54 inches | 23 inches | 27 inches |
| 56 | 5'5" – 5'6" | 56 inches | 24 inches | 27.5 inches |
| 58 | 5'7" – 5'9" | 58 inches | 25 inches | 28 inches |
Tip: If you plan on wearing high heels with your abaya, we recommend ordering one size up for adequate floor-length drape.
Standard Abaya Sizing Chart (Inches)
| Size (Abaya Length) | Recommended Height | Chest / Bust | Sleeve Length |
|---|---|---|---|
| 52 | 5'0" – 5'2" | 40 – 42" | 26" |
| 54 | 5'3" – 5'4" | 42 – 44" | 27" |
| 56 | 5'5" – 5'6" | 44 – 46" | 28" |
| 58 | 5'7" – 5'9" | 46 – 48" | 29" |
* Note: Abayas feature a loose, modest silhouette. If you are between heights or wear heels, we suggest choosing the next size up.
Questions about this policy?
Speak with Support